Pineapple is a tropical fruit native to South America. In addition to its refreshing taste, it offers several health benefits, such as the rich quantity of vitamin C, which strengthens the immune system, and bromelain, an enzyme that aids digestion and reduces inflammation.
BENEFITS:
Pineapple is known for its high content of bromelain, an enzyme that can aid in the digestion of proteins and reduce inflammation. It is also a good source of vitamin C, which is important for skin and immune system health. In addition, pineapple has diuretic properties that help eliminate toxins from the body.
| NUTRITIONAL INFORMATION | |||
| Análise | Resultados | Unidade | |
| Açúcares Totais | 56,93 | % | |
| Carboidratos | 52,09 | g/100 g | |
| Cinzas (Resíduo mineral fixo) | 1,41 | g/100 g | |
| Fibra Alimentar Total | 1,55 | g/100 g | |
| Gordura Monoinsaturada | < 0,1* | g/100 g | |
| Gordura Poliinsaturada | < 0,1* | g/100 g | |
| Gordura Saturada | 0,1207 | g/100 g | |
| Gordura total | < 0,50* | g/100 g | |
| Gordura trans | < 0,01* | g/100 g | |
| Potássio (K) | 1933,838 | mg/kg | |
| Proteína | 1,53 | g/100 g | |
| Sódio (Na) | < 5* | mg/100 g | |
| Umidade e Substâncias Voláteis | 43,32 | g/100g | |
| Valor calórico | 214,49 | kcal/100 g | |
| Valor energético | 900,87 | kJ/100 g | |
| Ferro | 4,364 | mg/kg | |
| * = Menor que o Limite de Quantificação | |||
Drum – whole (180 kg cylindrical, 220 kg conical) or concentrated (250 kg cylindrical)
Metallic bin – there is no weight specification for this package
Bag in box – no weight specification has been assigned to this package