Guava belongs to the Myrtaceae family, which comprises over 70 genera and 2,800 species distributed in the tropical and sub-tropical regions of the globe, mainly in America and Australia.
The guava tree originates in the American Tropical regions, vegetating from Mexico to Southern Brazil. It is currently grown in all tropical and subtropical regions of the world.
BENEFITS:
Guava is rich in vitamin C, essential to strengthen the immune system and fight diseases. In addition, it contains fiber that aids digestion and promotes intestinal health. Its antioxidants can also help protect the body's cells from damage.
| NUTRITIONAL INFORMATION | |||
| Análise | Resultados | Unidade | |
| Açúcares Totais | 7,44 | % | |
| Carboidratos | 7,68 | g/100 g | |
| Cinzas (Resíduo mineral fixo) | 1,47 | g/100 g | |
| Fibra Alimentar Total | 3,21 | g/100 g | |
| Gordura Monoinsaturada | < 0,1* | g/100 g | |
| Gordura Poliinsaturada | < 0,1* | g/100 g | |
| Gordura Saturada | < 0,1* | g/100 g | |
| Gordura total | < 0,5* | g/100 g | |
| Gordura trans | < 0,01* | g/100 g | |
| Potássio (K) | 2599,744 | mg/kg | |
| Proteína | < 0,50* | g/100 g | |
| Sódio (Na) | < 5* | mg/100 g | |
| Umidade e Substâncias Voláteis | 86,53 | g/100 | |
| Valor calórico | 30,74 | kcal/100 g | |
| Valor energético | 129,11 | kJ/100 g | |
| Ferro | 0,498 | mg/kg | |
| * = Menor que o Limite de Quantificação | |||
| NUTRITIONAL INFORMATION | |||
| Análise | Resultados | Unidade | |
| Açúcares Totais | 9,67 | % | |
| Carboidratos | 9,47 | g/100 g | |
| Cinzas (Resíduo mineral fixo) | 1,48 | g/100 g | |
| Fibra Alimentar Total | 7,52 | g/100 g | |
| Gordura Monoinsaturada | < 0,1* | g/100 g | |
| Gordura Poliinsaturada | 0,1455 | g/100 g | |
| Gordura Saturada | 0,1258 | g/100 g | |
| Gordura total | < 0,50* | g/100 g | |
| Gordura trans | < 0,01* | g/100 g | |
| Potássio (K) | 3204,221 | mg/kg | |
| Proteína | 0,73 | g/100 g | |
| Sódio (Na) | < 5* | mg/100 g | |
| Umidade e Substâncias Voláteis | 78,80 | g/100g | |
| Valor calórico | 40,80 | kcal/100 g | |
| Valor energético | 171,34 | kJ/100 g | |
| Ferro | 3,619 | mg/kg | |
| * = Menor que o Limite de Quantificação | |||
Drum – whole (200 kg cylindrical, 220 kg conical) or concentrated (210 kg cylindrical, 230 kg conical)
Metallic bin – there is no weight specification for this package, but it is considered equivalent to the 1,500 kg whole pulp option
Bag in box – no weight specification has been assigned to this package