Mango stands out as a fruit of high commercial value in many regions around the world, especially in tropical ones. Universally, it is considered one of the most delicate fruits in the world. In addition to its highly recognized nutritional value, mango is the fourth fruit from the tropics to reach the international market, after banana, pineapple, and avocado.
Mango can be consumed in several ways, the main one being fresh, or transformed into different products, such as jellies, gelatins, and fruit pulp.
Brazil is the fifth largest producer of mango in the world, with its production destined for the foreign market and a part of the production reserved for the domestic market. The demand for fruits in the world has been increasing, which expands the prospects for producing countries.
BENEFITS:
*Increases physical efficiency, accelerates healing after surgeries, fights infections and colds, and reduces heart attacks. It increases immune efficiency and favors skin elasticity, preventing injuries.
Source: Study Center – UFLA
| NUTRITIONAL INFORMATION | |||
| Análise | Resultados | Unidade | |
| Açúcares Totais | 11,00 | % | |
| Carboidratos | 15,6 | g/100 g | |
| Cinzas (Resíduo mineral fixo) | < 0,50* | g/100 g | |
| Fibra Alimentar Total | < 0,50* | g/100 g | |
| Gordura Monoinsaturada | 0,2338 | g/100 g | |
| Gordura Poliinsaturada | < 0,1* | g/100 g | |
| Gordura Saturada | 0,1976 | g/100 g | |
| Gordura total | 0,5 | g/100 g | |
| Gordura trans | < 0,01* | g/100 g | |
| Potássio (K) | 1439,03 | mg/kg | |
| Proteína | < 0,50* | g/100 g | |
| Sódio (Na) | < 5* | mg/100 g | |
| Umidade e Substâncias Voláteis | 83,90 | g/100 | |
| Valor calórico | 66,93 | kcal/100 g | |
| Valor energético | 281,1 | kJ/100 g | |
| Ferro | 0,470 | mg/kg | |
| * = Menor que o Limite de Quantificação | |||
| NUTRITIONAL INFORMATION | |||
| Análise | Resultados | Unidade | |
| Açúcares Totais | 17,44 | % | |
| Carboidratos | 25,27 | g/100 g | |
| Cinzas (Resíduo mineral fixo) | 0,64 | g/100 g | |
| Fibra Alimentar Total | 1,00 | g/100 g | |
| Gordura Monoinsaturada | 0,3518 | g/100 g | |
| Gordura Poliinsaturada | 0,1656 | g/100 g | |
| Gordura Saturada | 0,2731 | g/100 g | |
| Gordura total | 0,8 | g/100 g | |
| Gordura trans | < 0,01* | g/100 g | |
| Potássio (K) | 2410,981 | mg/kg | |
| Proteína | 0,71 | g/100 g | |
| Sódio (Na) | < 5* | mg/100 g | |
| Umidade e Substâncias Voláteis | 71,59 | g/100g | |
| Valor calórico | 111,04 | kcal/100 g | |
| Valor energético | 466,37 | kJ/100 g | |
| Ferro | 0,734 | mg/kg | |
| * = Menor que o Limite de Quantificação | |||
Drum 200 Kg
Metallic Bin 1500 Kg
Bag in box 1300 Kg